Easiest operation, high precision and recording even on the construction site.
Tensiometer type TestOn for the quality control of your welding seam.
- for shear- and tensile tests
- simple clamping of test material
- storage of data with USB-stick
- printout of data as graphic
- rotatable jaws
Technical data
| Voltage | V | 120/230 |
| Power | W | 250 |
| Frequency | Hz | 50/60 |
| Tension force | N | max. 2000 |
| Drive speed | mm/min | max. 200 |
| Drive distance absolute | mm | max. 450 |
| Size | cm | 105x15x16 |
| Weight | kg | 14,8 |
| Number of saved measurements | max. 64 | |
| External saving | USB-stick | |
| CE |
