Air Station N80
loading images...
Click on image to zoom.
Technical data
| Voltage | V | 230 |
| Frequency | Hz | 50/60 |
| Power consumption | W | 86 |
| Air flow (20°C) | l/min | 80 |
| Air outlet (outside) | mm | 14,5 |
| Dimensions (l x w x h) | mm | 305 x 214 x 230 |
| Weight | kg | 6 |
| CE |
loading images...
Click on image to zoom.
| Voltage | V | 230 |
| Frequency | Hz | 50/60 |
| Power consumption | W | 86 |
| Air flow (20°C) | l/min | 80 |
| Air outlet (outside) | mm | 14,5 |
| Dimensions (l x w x h) | mm | 305 x 214 x 230 |
| Weight | kg | 6 |
| CE |