Extruder type HS28
Applications
Technical data
| Voltage | V | 3x400 |
| Power consumption | W | 11000 |
| Frequency | Hz | 50/60 |
| Output | kg/h | max. 12 |
| Welding consumable | pellets | |
| Dimensions (l x w x h) | mm | 1040 x 600 x 660 |
| Weight | kg | 210 |
| Protection class I | ||
| CE |
| Voltage | V | 3x400 |
| Power consumption | W | 11000 |
| Frequency | Hz | 50/60 |
| Output | kg/h | max. 12 |
| Welding consumable | pellets | |
| Dimensions (l x w x h) | mm | 1040 x 600 x 660 |
| Weight | kg | 210 |
| Protection class I | ||
| CE |