Type PH92
Technical data
| Voltage | V | 230 (3Ph) | 400-480 |
| Power consumption | W | 10200 | 5900-8500/7600/10900/11800-17100/17400-25000 |
| Frequency | Hz | 50/60 | 50/60 |
| Amps | A | 25,6 | 8,5-10,2/10,9-13,1/17,1-20,6/25,1-30,1 |
| Max. temperature | °C/°F | 650/1202 | 650/1202 |
| Min. air flow | l/min | 820 | 560/680/950/1480 |
| Max. air inlet temperature | °C/°F | 200/392 | 200/392 |
| Max. operating pressure | bar | 6,0 | 6,0 |
| Blow in opening | mm | Ø 113 | Ø 113 |
| Blow out opening | mm | Ø 90 | Ø 90 |
| Dimensions (L x B x H) | mm | 142,5 x 164 x 122 | 142,5 x 164 x 122 |
| Weight | kg | 3,5 | 3,5 |
| Protection class II | |||
| CE |
